Fee schedule for 2024-2025 Season

*Early bird ends August 9, 2024*

CO-ED

Division Year Born Age Age Early Bird Regular
U7 Co-ed Field 2018-2019 5-6 $175 $225
U9 Co-ed Field 2016-2017 7-8 $230 $280
U11 Co-ed Field 2014-2015 9-10 $275 $325
U13 Co-ed Field 2012-2013 11-12 $275 $325
U15 Co-ed Field 2010-2011 13-14 $275 $325
U17 Co-ed Field 2008-2009 15-16 $275 $325
U19 Co-ed Field 2006-2007 17-18 $275 $325

NOTE: There is a competitive senior men’s league for any player over 18 years up to 35 years old. Please see http://cwfll.ca for more details. Players can play anywhere as there is no rule regarding residence.

WOMENS

Division Year Born Age Age Early Bird Regular
U7 Womens Field 2018-2019 5-6 $175 $225
U9 Womens Field 2016-2017 7-8 $215 $265
U11 Womens Field 2014-2015 9-10 $250 $300
U13 Womens Field 2012-2013 11-12 $250 $300
U15 Womens Field 2010-2011 13-14 $250 $300
U17 Womens Field 2008-2009 15-16 $250 $300
U19 Womens Field 2006-2007 17-18 $250 $300

FEE POLICY

Refunds of registration fees must be applied for electronically to the club registrar and are subject to the following:
  • Full refund upon receipt of request prior to the start of the season/first practice
  • Full refund, less $50, upon receipt of request prior to the start of the first league game
  • 75% refund, less $50 upon receipt of request prior to the October Thanksgiving weekend
  • 50% refund, less $50 upon receipt of request prior to November 1st
  • Refunds due to injury or medical reason, will be at the discretion of the BFLC Exec Board of Directors